人禽l交免费视频观看 视频,蜜桃AV色,国产精品视频导航,91综合国产

當(dāng)前位置:首頁 - 產(chǎn)品中心 - 薄壁軸承 - 薄壁等截面四點(diǎn)接觸球軸承
薄壁等截面四點(diǎn)接觸球軸承

薄壁等截面四點(diǎn)接觸球軸承

以質(zhì)量求生存,以信譽(yù)求發(fā)展,以服務(wù)贏市場(chǎng)

所屬分類:薄壁軸承

發(fā)布日期:2023-12-04 14:25:21

咨詢熱線:13721614625(微信同號(hào)) 我要詢價(jià)
產(chǎn)品詳情
  薄壁等截面四點(diǎn)接觸球軸承是一種特殊設(shè)計(jì)的軸承,巧妙地結(jié)合了薄壁結(jié)構(gòu)和四點(diǎn)接觸設(shè)計(jì)。其特殊之處在于通過在軸承內(nèi)部實(shí)現(xiàn)四個(gè)點(diǎn)的接觸,有效分散負(fù)荷,提高了系統(tǒng)在瞬間高壓和復(fù)雜軸向負(fù)荷下的穩(wěn)定性。薄壁設(shè)計(jì)使其適應(yīng)于有限的安裝空間,常見于對(duì)空間要求較為苛刻的設(shè)備或系統(tǒng)。
  

  一、薄壁等截面四點(diǎn)接觸球軸承的結(jié)構(gòu)和原理

  
  1、薄壁設(shè)計(jì):這種軸承的薄壁結(jié)構(gòu)是其特殊之處,使其能夠適應(yīng)有限安裝空間的工程應(yīng)用。這一設(shè)計(jì)特點(diǎn)為機(jī)械系統(tǒng)提供了更大的靈活性,特別適用于空間受限的設(shè)備。
  
  2、四點(diǎn)接觸設(shè)計(jì):通過四點(diǎn)接觸設(shè)計(jì),軸承可以在面對(duì)瞬間高壓和復(fù)雜軸向負(fù)荷時(shí)表現(xiàn)優(yōu)良。四個(gè)接觸點(diǎn)的均勻分布有助于提高系統(tǒng)的承載能力,確保其在多方向負(fù)荷下運(yùn)行的穩(wěn)定性。
  

  二、薄壁等截面四點(diǎn)接觸球軸承的優(yōu)勢(shì)

  
  1、高承載能力和穩(wěn)定性:四點(diǎn)接觸設(shè)計(jì)賦予軸承良好的承載能力,保持系統(tǒng)在運(yùn)行中的穩(wěn)定性。
  
  2、適用于有限空間:薄壁設(shè)計(jì)使其能夠靈活適應(yīng)有限的安裝空間,符合現(xiàn)代緊湊設(shè)計(jì)的趨勢(shì)。
  
  3、瞬間高壓承受能力:在瞬間高壓負(fù)荷下,通過均勻分布負(fù)荷,提高了系統(tǒng)的性能,確??煽窟\(yùn)行。
  
  4、多領(lǐng)域適用:廣泛應(yīng)用于航空航天、汽車、工業(yè)機(jī)械、醫(yī)療等多個(gè)領(lǐng)域,是多種工程項(xiàng)目的理想選擇。
  

  三、薄壁等截面四點(diǎn)接觸球軸承的應(yīng)用領(lǐng)域

  
  1、航空航天工業(yè):由于其輕量薄壁設(shè)計(jì)和四點(diǎn)接觸的性能特點(diǎn),薄壁等截面四點(diǎn)接觸球軸承廣泛用于航空發(fā)動(dòng)機(jī)、飛控系統(tǒng)等領(lǐng)域,確保在高速飛行和極端環(huán)境下的可靠性。
  
  2、汽車工業(yè):在汽車傳動(dòng)系統(tǒng)中,該軸承處理發(fā)動(dòng)機(jī)輸出的瞬間負(fù)荷,輕量設(shè)計(jì)有助于減輕整車重量,提高燃油效率。
  
  3、工業(yè)機(jī)械和設(shè)備:用于生產(chǎn)線上的轉(zhuǎn)動(dòng)部件、機(jī)械臂和工業(yè)機(jī)器人,四點(diǎn)接觸設(shè)計(jì)提高了機(jī)械設(shè)備的穩(wěn)定性和壽命。
  
  4、醫(yī)療設(shè)備:適用于醫(yī)療設(shè)備,特別是需要同時(shí)處理軸向和徑向負(fù)荷的設(shè)備,如影像設(shè)備和手術(shù)器械。


薄壁等截面四點(diǎn)接觸球軸承參數(shù)型號(hào)

型號(hào)
Type
基本尺寸 Major dimensi0ns
重量
Weight
額定負(fù)載
Rated loading
極限轉(zhuǎn)速
Limiting Speed
對(duì)應(yīng)型號(hào)
Equivalent
d D B
in mm in mm in mm kg 徑向 Radial 推力 Thrust
靜態(tài) Static 動(dòng)態(tài) Dynamic 靜態(tài) Static 動(dòng)態(tài) Dynamic (RPM) KAYD0N SILVERTHIN
C0(N) Cr(N) C0(N) Cr(N)
LKAA10XL0 1 25.4 1.375 34.925 0.1875 4.763 0.014 1290 1099 3247 1646 10110 KAA10XL0 SAA10XL0
LKAA15XL0 1.5 38.1 1.875 47.625 0.1875 4.763 0.018 1779 1317 4448 2046 7110 KAA15XL0 SAA15XL0
LKA020XP0 2 50.8 2.5 63.5 0.25 6.35 0.045 3025 2286 7606 3514 5330 KA020XP0 SA020XP0
LKB020XP0 2 50.8 2.625 66.675 0.3125 7.938 0.073 4137 3372 10409 5026 5190 KB020XP0 SB020XP0
LKA025XP0 2.5 63.5 3 76.2 0.25 6.35 0.059 3692 2593 9297 4048 4360 KA025XP0 SA025XP0
LKB025XP0 2.5 63.5 3.125 79.375 0.3125 7.938 0.091 5071 3772 12633 5738 4270 KB025XP0 SB025XP0
LKA030XP0 3 76.2 3.5 88.9 0.25 6.35 0.068 4404 2375 6539 4493 3690 KA030XP0 SA030XP0
LKB030XP0 3 76.2 3.625 92.075 0.3125 7.938 0.109 5961 4150 14902 6405 3620 KB030XP0 SB030XP0
LKA035XP0 3.5 88.9 4 101.6 0.25 6.35 0.082 5071 3118 8229 4938 3200 KA035XP0 SA035XP0
LKB035XP0 3.5 88.9 4.125 104.775 0.3125 7.938 0.122 6850 4510 17170 7073 3150 KB035XP0 SB035XP0
LKA040XP0 4 101.6 4.5 114.3 0.25 6.35 0.086 5738 3363 14323 5382 2820 KA040XP0 SA040XP0
LKB040XP0 4 101.6 4.625 117.475 0.3125 7.938 0.136 7784 4853 19439 7651 2780 KB040XP0 SB040XP0
LKC040XP0 4 101.6 4.75 120.65 0.375 9.525 0.204 9341 6303 23398 9831 2740 KC040XP0 SC040XP0
LKD040XP0 4 101.6 5 127 0.5 12.7 0.354 13701 10280 34251 15658 2670 KD040XP0 SD040XP0
LKF040XP0 4 101.6 5.5 139.7 0.75 19.05 0.862 23842 20751 59606 30381 2530 KF040XP0 SF040XP0
LKG040XP0 4 101.6 6 152.4 1 25.4 1.633 36520 35492 91278 50087 2400 KG040XP0 SG040XP0
LKA042XP0 4.25 107.95 4.75 120.65 0.25 6.35 0.091 6094 3483 15168 5605 2670 KA042XP0 SA042XP0
LKB042XP0 4.25 107.95 4.875 123.825 0.3125 7.938 0.141 8140 4982 20328 7918 2630 KB042XP0 SB042XP0
LKC042XP0 4.25 107.95 5 127 0.375 9.525 0.213 9875 6512 24732 10186 2590 KC042XP0 SC042XP0
LKD042XP0 4.25 107.95 5.25 133.35 0.5 12.7 0.376 14190 10476 35497 16014 2530 KD042XP0 SD042XP0
LKF042XP0 4.25 107.95 5.75 146.05 0.75 19.05 0.907 25088 21329 62764 31449 2400 KF042XP0 SF042XP0
LKG042XP0 4.25 107.95 6.25 158.75 1 25.4 1.724 36520 35217 91278 50087 2290 KG042XP0 SG042XP0
LKA045XP0 4.5 114.3 5 127 0.25 6.35 0.1 6405 3599 16014 5827 2530 KA045XP0 SA045XP0
LKB045XP0 4.5 114.3 5.125 130.175 0.3125 7.938 0.15 8674 5182 21707 8229 2490 KB045XP0 SB045XP0
LKC045XP0 4.5 114.3 5.25 133.35 0.375 9.525 0.218 10409 2269 26067 10587 2460 KC045XP0 SC045XP0
LKD045XP0 4.5 114.3 5.5 139.7 0.5 12.7 0.399 15213 10916 37810 16770 2400 KD045XP0 SD045XP0
LKF045XP0 4.5 114.3 6 152.4 0.75 19.05 0.953 26378 21899 65878 32472 2290 KF045XP0 SF045XP0
LKG045XP0 4.5 114.3 6.5 165.1 1 25.4 1.841 38966 36498 97372 52267 2180 KG045XP0 SG045XP0
LKA047XP0 4.75 120.65 5.25 133.35 0.25 6.35 0.104 6761 3710 16859 6005 2400 KA047XP0 SA047XP0
LKB047XP0 4.75 120.65 5.375 136.525 0.3125 7.938 0.154 9030 5307 22597 8452 2370 KB047XP0 SB047XP0
LKC047XP0 4.75 120.65 5.5 139.7 0.375 9.525 0.227 10943 6921 27401 10943 2340 KC047XP0 SC047XP0
LKD047XP0 4.75 120.65 5.75 146.05 0.5 12.7 0.426 15702 11103 39322 17170 2290 KD047XP0 SD047XP0
LKF047XP0 4.75 120.65 6.25 158.75 0.75 19.05 0.998 27623 22455 69036 33495 2180 KF047XP0 SF047XP0
LKG047XP0 4.75 120.65 6.75 171.45 1 25.4 1.86 41368 37752 103466 54402 2090 KG047XP0 SG047XP0
LKA050XP0 5 127 5.5 139.7 0.25 6.35 0.109 7073 3821 17704 6228 2290 KA050XP0 SA050XP0
LKB050XP0 5 127 5.625 142.875 0.3125 7.938 0.172 9564 5498 23931 8807 2260 KB050XP0 SB050XP0
LKC050XP0 5 127 5.75 146.05 0.375 9.525 0.263 11521 7117 28736 11298 2230 KC050XP0 SC050XP0
LKD050XP0 5 127 6 152.4 0.5 12.7 0.454 16725 11530 41858 17882 2180 KD050XP0 SD050XP0
LKF050XP0 5 127 6.5 165.1 0.75 19.05 1.043 28869 23006 72150 34518 2090 KF050XP0 SF050XP0
LKG050XP0 5 127 7 177.8 1 25.4 1.95 43815 38975 109515 56537 2000 KG050XP0 SG050XP0
LKA055XP0 5.5 139.7 6 152.4 0.25 6.35 0.113 7784 4039 19394 6583 2090 KA055XP0 SA055XP0
LKB055XP0 5.5 139.7 6.125 155.575 0.3125 7.938 0.186 10498 5800 26200 9341 2060 KB055XP0 SB055XP0
LKC055XP0 5.5 139.7 6.25 158.75 0.375 9.525 0.268 12588 7504 31404 11966 2040 KC055XP0 SC055XP0
LKD055XP0 5.5 139.7 6.5 165.1 0.5 12.7 0.481 18238 12121 45639 18949 2000 KD055XP0 SD055XP0
LKF055XP0 5.5 139.7 7 177.8 0.75 19.05 1.134 31360 24087 78422 36475 1920 KF055XP0 SF055XP0
LKG055XP0 5.5 139.7 7.5 190.5 1 25.4 2.132 46262 39941 115609 58628 1850 KG055XP0 SG055XP0
LKA060XP0 6 152.4 6.5 165.1 0.25 6.35 0.127 8452 4248 21085 6984 1920 KA060XP0 SA060XP0
LKB060XP0 6 152.4 6.625 168.275 0.3125 7.938 0.2 11387 6099 28469 9875 1900 KB060XP0 SB060XP0
LKC060XP0 6 152.4 6.75 171.45 0.375 9.525 0.286 13656 7873 34073 12633 1880 KC060XP0 SC060XP0
LKD060XP0 6 152.4 7 177.8 0.5 12.7 0.526 19795 12700 49464 19973 1850 KD060XP0 SD060XP0
LKF060XP0 6 152.4 7.5 190.5 0.75 19.05 1.225 33895 25137 84739 38388 1780 KF060XP0 SF060XP0
LKG060XP0 6 152.4 8 203.2 1 25.4 2.313 51110 42271 127797 62675 1710 KG060XP0 SG060XP0
LKA065XP0 6.5 165.1 7 177.8 0.25 6.35 0.136 9119 4453 22775 7340 1780 KA065XP0 SA065XP0
LKB065XP0 6.5 165.1 7.125 180.975 0.3125 7.938 0.213 12277 6383 30737 10409 1760 KB065XP0 SB065XP0
LKC065XP0 6.5 165.1 7.25 184.15 0.375 9.525 0.308 14724 8234 36787 13300 1750 KC065XP0 SC065XP0
LKD065XP0 6.5 165.1 7.5 190.5 0.5 12.7 0.553 21307 13256 53245 20996 1710 KD065XP0 SD065XP0
LKF065XP0 6.5 165.1 8 203.2 0.75 19.05 1.315 36386 26156 91011 40256 1660 KF065XP0 SF065XP0
LKG065XP0 6.5 165.1 8.5 215.9 1 25.4 2.449 53557 43206 133891 64633 1600 KG065XP0 SG065XP0
LKA070XP0 7 177.8 7.5 190.5 0.25 6.35 0.141 9786 4653 24465 7695 1660 KA070XP0 SA070XP0
LKB070XP0 7 177.8 7.625 193.675 0.3125 7.938 0.227 13211 6663 33006 10898 1640 KB070XP0 SB070XP0
LKC070XP0 7 177.8 7.75 196.85 0.375 9.525 0.331 15791 8590 39456 13923 1630 KC070XP0 SC070XP0
LKD070XP0 7 177.8 8 203.2 0.5 12.7 0.594 22819 13803 57071 21974 1600 KD070XP0 SD070XP0
LKF070XP0 7 177.8 8.5 215.9 0.75 19.05 1.451 33139 27147 97283 42080 1550 KF070XP0 SF070XP0
LKG070XP0 7 177.8 9 228.6 1 25.4 2.631 58405 45407 146035 68503 1500 KG070XP0 SG070XP0
LKA075XP0 7.5 190.5 8 203.2 0.25 6.35 0.154 10453 4844 26156 8051 1550 KA075XP0 SA075XP0
LKB075XP0 7.5 190.5 8.125 206.375 0.3125 7.938 0.24 14101 6935 35230 11387 1540 KB075XP0 SB075XP0
LKC075XP0 7.5 190.5 8.25 209.55 0.375 9.525 0.354 16859 8928 42125 14546 1520 KC075XP0 SC075XP0
LKD075XP0 7.5 190.5 8.5 215.9 0.5 12.7 0.64 24332 14332 60852 22953 1500 KD075XP0 SD075XP0
LKF075XP0 7.5 190.5 9 228.6 0.75 19.05 1.542 41413 28126 103555 43904 1450 KF075XP0 SF075XP0
LKG075XP0 7.5 190.5 9.5 241.3 1 25.4 2.767 60852 46306 152129 70371 1410 KG075XP0 SG075XP0
LKA080XP0 8 203.2 8.5 215.9 0.25 6.35 0.172 11121 5031 27846 8407 1450 KA080XP0 SA080XP0
LKB080XP0 8 203.2 8.625 219.075 0.3125 7.938 0.259 14991 7197 37499 11877 1440 KB080XP0 SB080XP0
LKC080XP0 8 203.2 8.75 222.25 0.375 9.525 0.381 17926 9261 44794 15168 1430 KC080XP0 SC080XP0
LKD080XP0 8 203.2 9 228.6 0.5 12.7 0.694 2580 14848 64677 23887 1410 KD080XP0 SD080XP0
LKF080XP0 8 203.2 9.5 241.3 0.75 19.505 1.588 43948 29069 109827 45639 1370 KF080XP0 SF080XP0
LKG080XP0 8 203.2 10 254 1 25.4 2.948 65700 48406 164317 74063 1330 KG080XP0 SG080XP0
LKA090XP0 9 228.6 9.5 241.3 0.25 6.35 0.2 12500 5391 31227 9074 1300 KA090XP0 SA090XP0
LKB090XP0 9 228.6 9.625 244.475 0.3125 7.938 0.299 16814 7704 42036 12811 1290 KB090XP0 SB090XP0
LKC090XP0 9 228.6 9.75 247.65 0.375 9.525 0.426 20061 9902 50131 16325 1280 KC090XP0 SC090XP0
LKD090XP0 9 228.6 10 254 0.5 12.7 0.78 28913 15840 72284 25755 1260 KD090XP0 SD090XP0
LKF090XP0 9 228.6 10.5 266.7 0.75 19.05 1.769 48930 30902 122371 49064 1230 KF090XP0 SF090XP0
LKG090XP0 9 228.6 11 279.4 1 25.4 3.266 73040 51270 182555 79490 1200 KG090XP0 SG090XP0
LKA100XP0 10 254 10.5 266.7 0.25 6.35 0.227 13834 5734 34607 9697 1170 KA100XP0 SA100XP0
LKB100XP0 10 254 10.625 269.875 0.3125 7.938 0.331 18638 8189 46528 13701 1160 KB100XP0 SB100XP0
LKC100XP0 10 254 10.75 273.05 0.375 9.525 0.481 22197 10516 55469 17482 1160 KC100XP0 SC100XP0
LKD100XP0 10 254 11 279.4 0.5 12.7 0.853 31938 16796 79890 27534 1140 KD100XP0 SD100XP0
LKF100XP0 10 254 11.5 292.1 0.75 19.05 1.95 53957 32659 134915 52356 1120 KF100XP0 SF100XP0
LKG100XP0 10 254 12 304.8 1 25.4 3.853 80335 54033 200793 84694 1090 KG100XP0 SG100XP0
LKA110XP0 11 279.4 11.5 292.1 0.25 6.35 0.236 15168 6058 37988 10320 1070 KA110XP0 SA110XP0
LKB110XP0 11 279.4 11.625 295.275 0.3125 7.938 0.34 20417 8652 51066 14590 1060 KB110XP0 SB110XP0
LKC110XP0 11 279.4 11.75 298.45 0.375 9.525 0.526 24332 11103 60852 18594 1050 KC110XP0 SC110XP0
LKD110XP0 11 279.4 12 304.8 0.5 12.7 0.934 35008 17708 87497 29225 1040 KD110XP0 SD110XP0
LKF110XP0 11 279.4 12.5 317.5 0.75 19.05 2.177 58983 34345 147459 55558 1020 KF110XP0 SF110XP0
LKG110XP0 11 279.4 13 330.2 1 25.4 3.901 87630 65562 219075 89765 1000 KG110XP0 SG110XP0
LKA120XP0 12 304.8 12.5 317 500 0.25 6.35 0.254 16547 6374 41368 10898 980 KA120XP0 SA120XP0
LKB120XP0 12 304.8 12. 625 320.675 0.3125 7.938 0.376 22241 9097 55603 15435 970 KB120XP0 SB120XP0
LKC120XP0 12 304.8 12.75 323.85 0.375 9.525 0.567 26467 11663 66190 19661 970 KC120XP0 SC120XP0
LKD120XP0 12 304.8 13 330.2 0.5 12.7 1.021 38032 18585 95103 30915 960 KD120XP0 SD120XP0
LKF120XP0 12 304.8 13.5 342.9 0.75 19.05 2.359 64010 35959 160003 58672 940 KF120XP0 SF120XP0
LKG120XP0 12 304.8 14 355.6 1 25.4 4.218 94925 59228 237313 94658 920 KG120XP0 SG120XP0
LKB140XP0 14 355.6 14.625 371.475 0.3125 7.938 0.476 25844 9937 6806 17081 840 KB140XP0 SB140XP0
LKC140XP0 14 355.6 14.75 374.65 0.375 9.525 0.689 30737 12731 76865 21752 830 KC140XP0 SC140XP0
LKD140XP0 14 355.6 15 381 0.5 12.7 1.238 44126 20244 110316 34118 830 KD140XP0 SD140XP0
LKF140XP0 14 355.6 15.5 393.7 0.75 19.05 2.722 74063 39033 185135 64633 810 KF140XP0 SF140XP0
LKG140XP0 14 355.6 16 406.4 1 25.4 4.899 109515 64072 273833 104133 800 KG140XP0 SG140XP0
LKB160XP0 16 406.4 16.625 422.275 0.3125 7.938 0.544 29447 10720 73663 18638 740 KB160XP0 SB160XP0
LKC160XP0 16 406.4 16.75 425.45 0.375 9.525 0.785 35052 13727 87585 23709 730 KC160XP0 SC160XP0
LKD160XP0 16 406.4 17 431.8 0.5 12.7 1.406 50220 21792 125440 37187 730 KD160XP0 SD160XP0
LKF160XP0 16 406.4 17.5 444.5 0.75 19.05 3.221 84071 41907 210223 70371 720 KF160XP0 SF160XP0
LKG160XP0 160 406.4 18 457 200 1 25.4 5.579 124150 68614 310352 113207 710 KG160XP0 SG160XP0
LKB180XP0 16 406.4 18.625 473.075 0.3125 7.938 0.612 33095 11459 82692 20106 660 KB180XP0 SB180XP0
LKC180XP0 18 457.2 18.75 476.25 0.375 9.525 0.88 39322 14657 98261 25622 650 KC180XP0 SC180XP0
LKD180XP0 18 457.2 19 482.6 0.5 12.7 1.579 56270 23246 140742 40167 650 KD180XP0 SD180XP0
LKF180XP0 18 457.2 19.5 495.3 0.75 19.05 3.583 94124 44607 235311 75887 640 KF180XP0 SF180XP0
LKG180XP0 18 457.2 20 508 1 25.4 6.214 138740 72889 346872 121926 630 KG180XP0 SG180XP0
LKB200XP0 18 457.2 20.625 523.875 0.3125 7.938 0.68 36698 12148 91722 21574 590 KB200XP0 SB200XP0
LKC200XP0 20 508 20.75 527.05 0.375 9.525 0.98 43593 15533 108981 27446 590 KC200XP0 SC200XP0
LKD200XP0 20 508 21 533.4 0.5 12.7 1.746 62364 24616 155955 43014 590 KD200XP0 SD200XP0
LKF200XP0 20 508 21.5 546.1 0.75 19.05 4.037 104177 47160 260221 81180 580 KF200XP0 SF200XP0
LKG200XP0 20 508 22 558.8 1 25.4 7.167 153330 76923 383348 130333 570 KG200XP0 SG200XP0
LKC250XP0 25 635 25.75 654.05 0.375 9.525 1.22 54268 17530 135715 31760 470 KC250XP0 SC250XP0
LKD250XP0 25 635 26 660.4 0.5 12.7 2.173 77577 27735 193987 49731 470 KD250XP0 SD250XP0
LKF250XP0 25 635 26.5 673.1 0.75 19.05 4.944 129265 52974 323163 93724 470 KF250XP0 SF250XP0
LKG250XP0 25 635 27 685.8 1 25.4 8.845 189850 86118 474625 150261 460 KG250XP0 SG250XP0
LKC300XP0 30 762 30.75 781.05 0.375 9.525 1.456 64989 19296 162449 35808 400 KC300XP0 SC300XP0
LKD300XP0 30 762 31 787400 0.5 12.7 2.599 92790 30497 232019 56048 390 KD300XP0 SD300XP0
LKF300XP0 30 762 31.5 800.1 0.75 19.05 5.897 154353 58116 385928 105512 390 KF300XP0 SF300XP0
LKG300XP0 30 762 32 812.8 1 25.4 10.569 226370 94302 565814 168943 390 KG300XP0 SG300XP0
LKF350XP0 35 889 36.5 927.1 0.75 19.05 6.849 179486 62720 448826 116632 340 KF350XP0 SF350XP0
LKG350XP0 35 889 37 939.8 1 25.4 12.292 262890 101620 657002 186692 330 KG350XP0 SG350XP0
LKF400XP0 40 1016 41.5 1054.1 0.75 19.05 7.802 204574 66875 511546 127308 290 KF400XP0 SF400XP0
LKG400XP0 40 1016 42 1066.8 1 25.4 13.971 299410 108234 748636 203595 290 KG400XP0 SG400XP0


色九九在线| 国产精品无码久久综合| 99久久久无码国产精品66| 久青青在线观看视频国产| 欧美精品XXXXBBBB| 一级黄片视频在收看| 林芝县| 久久久精品中文字幕| 五月丁香啪啪啪| 97国产色呦呦呦夜嗨嗨| 人妻初次3p细腻经历| 无码国产精品午夜厕所| 丁香七月综合在线视频| 欧美国产日韩电影网址| 久久亚洲欧美日韩精品专区| 国产一区二区加勒比| 天堂√在线中文资源网| 亚洲国产av| 五月丁香| 丁香五月婷婷综合激情| 国产亚洲女人久久久久毛片| 青青草无码精品亚洲日韩| 国产99久久久| 99久久久久久亚洲视频| 成人精品一区二区三区| 香蕉视频小说| 张北县| 久艹人人艹| 我为人人| 亚洲成人综合图片小说网| 国产69精品久久久久99尤物| 丁香五月婷婷激情视频| 在线91| 中文无码AV一区二区三区| 亚洲午夜福利AV| 国产精品免费久久久久软件| 国产精品视频二区二区二区色欲| 国产成人精品男人的天堂| 亚洲国产成人久久一区二区三区| 91久久人澡人人添人人爽爱播网| 国产精品久久久电影院|